Tahun/Year | ||||||
---|---|---|---|---|---|---|
Kuartal/Quarter | Harga Saham/Share Price (Rp) | Volume Saham/ Shares Volume | Nilai/Value (Rp) | Kapitalisasi Pasar/ Market Capitalization |
||
Tertinggi/ Highest | Terendah/ Lowest | Penutupan/ Closing |
||||
2016 |
||||||
Januari | January | 1,100 | 980 | 1,005 | 164,400 | 166,594,500 | 592,846,284,000 |
Februari | February | 1,055 | 1,005 | 1,035 | 281,300 | 289,029,500 | 610,543,188,000 |
Maret | March | 1,100 | 1,010 | 1,050 | 1,089,000 | 1,135,693,000 | 619,391,640,000 |
April | April | 1,075 | 1,020 | 1,035 | 463,900 | 482,193,500 | 610,543,188,000 |
May | May | 1,100 | 1,020 | 1,045 | 261,900 | 272,616,000 | 616,442,156,000 |
Juni | June | 1,325 | 1,055 | 1,290 | 1,331,000 | 1,554,240,000 | 760,966,872,000 |
Juli | July | 1,575 | 1,240 | 1,385 | 1,284,500 | 1,811,366,500 | 817,007,068,000 |
Agustus | August | 1,525 | 1,305 | 1,380 | 965,200 | 1,353,820,500 | 814,057,584,000 |
September | September | 1,400 | 1,255 | 1,300 | 169,100 | 224,895,500 | 766,865,840,000 |
Oktober | October | 1,300 | 1,175 | 1,205 | 237,300 | 294,137,000 | 710,825,644,000 |
November | November | 1,250 | 1,100 | 1,120 | 355,000 | 413,332,500 | 660,684,416,000 |
December | December | 1,200 | 1,000 | 1,000 | 604,300 | 641,005,000 | 589,896,800,000 |
Total | 7,206,900 | 8,638,923,500 | 8,170,070,680,000 |
Tahun/Year | ||||||
---|---|---|---|---|---|---|
Kuartal/Quarter | Harga Saham/Share Price (Rp) | Volume Saham/ Shares Volume | Nilai /Value (Rp) | Kapitalisasi Pasar/ Market Capitalization |
||
Tertinggi/ Highest | Terendah/ Lowest | Penutupan/ Closing |
||||
2017 |
||||||
Januari | January | 1,130 | 1,000 | 1,055 | 621,300 | 652,762,500 | 622,341,124,000 |
Februari | February | 1,180 | 1,050 | 1,080 | 600,300 | 664,364,500 | 637,088,544,000 |
Maret | March | 1,275 | 1,040 | 1,170 | 648,000 | 725,534,000 | 690,179,256,000 |
April | April | 1,240 | 1,125 | 1,195 | 854,600 | 1,007,171,500 | 704,926,676,000 |
May | May | 1,190 | 1,060 | 1,070 | 461,300 | 514,323,500 | 631,189,576,000 |
Juni | June | 1,110 | 1,050 | 1,080 | 231,900 | 248,874,500 | 637,088,544,000 |
Juli | July | 1,125 | 980 | 985 | 750,900 | 985,885,000 | 581,048,348,000 |
Agustus | August | 1,100 | 980 | 1,020 | 585,200 | 603,266,000 | 601,694,736,000 |
September | September | 1,050 | 970 | 980 | 526,400 | 531,888,000 | 578,098,864,000 |
Oktober | October | 1,030 | 980 | 1,010 | 234,800 | 234,398,500 | 595,795,768,000 |
November | November | 1,020 | 950 | 970 | 520,000 | 504,729,000 | 572,199,896,000 |
December | December | 925 | 875 | 885 | 402,400 | 362,639,000 | 522,058,252,000 |
Total | 6,437,100 | 7,035,836,000 | 7,373,709,584,000 |
Aksi Korporasi
Tidak ada aksi korporasi yang sifatnya material selama tahun 2017.Corporate Action
There was no material corporate action throughout 2017.Corporate Action | Initial Public Offering | Listing of Founder’s shares | Bonus shares | Rights Issue I | Rights Issue II |
---|---|---|---|---|---|
Ratio | 100:97 | 100:294 |
|||
Number of Shares Outstanding | 15.000.000 | 23.000.000 | 38.000.000 | 73.720.000 | 440.176.800 |
Par Value | 1000 | 1000 | 1000 | 1000 | 1000 |
Date | 31 March 1994 | 31 March 1994 | 4 August 1997 | 16 July 2004 |
|
Remarks |
|
| % |
---|---|---|---|
| 2,359,587,200 | 2,359,587,200,000 | |
Subscribed and Fully Paid Capital | |||
• Waters Partners Bottling SA | 539,896,713 | 539,896,713,000 | 91.52 |
• Public | 50,000,087 | 50,000,087,000 | 8.48 |
Total subscribed and Fully Paid Capital | 589,896,800 | 589,896,800,000 | 100 |
(berdasarkan data dari PT Raya Saham Registra sampai dengan 31 Desember 2017)
(based on data from PT Raya Saham Registra as at 31 December 2017)