SHARE HOLDERS
Remarks | Number of shares | Share Value | % |
Authorised Capital | 2,359,587,200 | 2,359,587,200,000 | |
Subscribed and Fully Paid Capital | |||
• Waters Partners Bottling SA | 539,896,713 | 539,896,713,000 | 91.52 |
• Public | 50,000,087 | 50,000,087,000 | 8.48 |
Total subscribed and Fully Paid Capital |
589,896,800 | 589,896,800,000 | 100 |
(based on data from PT Raya Saham Registra as at 31 December 2022)
SHARE HOLDERS
Remarks |
|
| % |
---|---|---|---|
| 2,359,587,200 | 2,359,587,200,000 | |
Subscribed and Fully Paid Capital | |||
• Waters Partners Bottling SA | 539,896,713 | 539,896,713,000 | 91.52 |
• Public | 50,000,087 | 50,000,087,000 | 8.48 |
Total subscribed and Fully Paid Capital | 589,896,800 | 589,896,800,000 | 100 |
(based on data from PT Raya Saham Registra as at 31 December 2022)