

IKHTISAR KEUANGAN
(Rp juta) | 2024 | 2023 | 2022 | 2021 | 2020 | (Rp million) |
---|---|---|---|---|---|---|
Penjualan bersih | 1.956.431 | 1.525.445 | 1.290.992 | 935.075 | 673.364 | Net Sales |
Beban Pokok Penjualan | (950.220) | (714.509) | (620.240) | (435.507) | (330.799) | Cost of Goods Sold |
Laba Kotor | 1.006.211 | 810.936 | 670.752 | 499.568 | 342.565 | Gross Profit |
Beban Usaha | (376.573) | (326.243) | (218.215) | (171.347) | (180.603) | Operating Expense |
Laba usaha | 629.638 | 484.693 | 452.537 | 328.221 | 161.962 | Operating Income |
Penghasilan (beban) lain-lain, bersih | 38.090 | 18.971 | 11.771 | 9.607 | 5.957 | Other Income - Net |
Laba sebelum pajak penghasilan | 667.728 | 503.664 | 464.308 | 337.828 | 167.919 | Income Before Income Tax |
Laba Bersih | 527.368 | 395.798 | 364.972 | 265.758 | 135.789 | Net Income |
Laba Bersih yang dapat | 527.368 | 395.798 | 364.972 | 265.758 | 135.789 | Net Income Attributable to Parent Entity |
Laba Bersih yang dapat diatribusikan ke kepentingan non pengendali | - | - | - | Net Income Attributable to Non Controlling Interest |
||
Jumlah Laba Komprehensif | 528.693 | 394.972 | 365.019 | 269.309 | 135.765 | Total Comprehensive Income For The year |
Laba Komprehensif yang dapat diatribusikan ke entitas induk | 528.693 | 394.972 | 365.019 | 269.309 | 135.765 | Comprehensive Income Attributable to Parent Entit |
Laba Komprehensif yang dapat diatribusikan ke kepentingan non-pengendali | - | - | - | - | - | Comprehensive Income Attributable to Non Controlling Interest |
Jumlah saham beredar | 589.896.800 | 589.896.800 | 589.896.800 | 589.896.800 | 589.896.800 | Number of Outstanding shares (full amount) |
Laba Bersih per saham | 894 | 671 | 619 | 451 | 230 | Net Income per share |
Modal kerja bersih | 1.167.857 | 931.296 | 560.600 | 405.027 | 361.680 | Net Working Capital |
Aset Lancar | 1.551.646 | 1.230.110 | 815.319 | 673.394 | 545.239 | Current Assets |
Aset Tetap - Bersih | 910.229 | 745.409 | 708.363 | 503.588 | 351.626 | Fixed Assets - Net |
Aset Tidak Lancar Lain | 234.999 | 109.663 | 121.900 | 127.126 | 61.926 | Other Non-Current Assets |
Jumlah Aset | 2.696.874 | 2.085.182 | 1.645.582 | 1.304.108 | 958.791 | Total Assets |
Liabilitas Jangka Pendek | 383.789 | 298.814 | 254.719 | 268.367 | 183.559 | Current Liabilities |
Liabilitas Pajak Tangguhan - Bersih | 15.159 | 17.652 | 19.995 | 21.999 | 20.762 | Deferred Tax Liabilities - Net |
Liabilitas Jangka Panjang Lain | 39.425 | 38.908 | 36.032 | 43.925 | 53.962 | Other Non-Current Liabilities |
Jumlah Liabilitas | 438.373 | 355.374 | 310.746 | 334.291 | 258.283 | Total Liabilities |
Jumlah Ekuitas | 2.258.501 | 1.729.808 | 1.334.836 | 969.817 | 700.508 | Total Equity |
Rasio-rasio | Key Ratios |
|||||
Laba Bersih terhadap Jumlah Aset | 20% | 19% | 22% | 20% | 14% | Net Income to Total Assets |
Laba Bersih terhadap Jumlah Ekuitas | 23% | 23% | 27% | 27% | 19% | Net Income to Total Equity |
Rasio Lancar | 4,04 | 4,12 | 3,20 | 2,51 | 2,97 | Current Ratio |
Jumlah Liabilitas terhadap | 0,19 | 0,21 | 0,23 | 0,34 | 0,37 | Total Liabilities to Total Equity |
Jumlah Liabilitas terhadap | 0,16 | 0,17 | 0,19 | 0,26 | 0,27 | Total Liabilities to Total Assets |
Laba Kotor terhadap Penjualan Bersih | 51% | 53% | 52% | 53% | 51% | Gross Profit to Net Sales |
Laba Usaha terhadap Penjualan Bersih | 32% | 32% | 35% | 35% | 24% | Operating Income to Net Sales |
Laba Bersih terhadap Penjualan Bersih | 27% | 26% | 28% | 28% | 20% | Net Income to Net Sales |
*) Disajikan kembali / Restated